All elementary students will benefit from taking this course whether they have learned keyboarding at school or at home. The beginning pages of the textbook explain the course fully and give suggested goals by grade level. This course is self-paced and can be individualized by grade level, by reading level, to beginning typists, to experienced typists, to slow learners, and to fast learners. Course competencies can be completely customized to individual learners. It is recommended that teachers or parents review the tutorial and the 'six (6) correct keyboarding techniques' before teaching keyboarding.
Keyboarding for Kids is a course developed by a veteran typing/keyboarding teacher that is concerned about teaching correct techniques to children. Poor keyboarding techniques and bad habits are very hard to overcome when they have been practiced for years (looking at keys, hunting and pecking, screen watching, wrong finger placement, etc). This is why children should be taught keyboarding correctly when they are first using computers. Keyboarding For Kids is based based on techniques the author has employed for over 40 years to teach accurate and effective keyboarding skills. It is very important to teach keyboarding at a young age to combat the learning of bad habits and poor technique.
This course will not only teach keyboarding effectively with correct techniques, but it will be fun and exciting for the children. Most children who have computers at home play computer and video games that require a lot of hand/eye coordination. They usually have a score to beat and a time limit. This course is the same in that they have a goal, a score to beat (their own while they are advancing toward their goal), and a time limit (mainly 15-second timings). The excitement and fun in the timings is in reaching their goal. Children may take the timings as often as necessary to reach their goal. Upon reaching the established goal a surprise appears on the screen to congratulate them with words of praise. Your students will enjoy this course, and so will the teacher—THERE ARE NO PAPERS TO GRADE or handle. Scores that meet the accuracy standard are automatically saved to a Goal/Progress Report which can be printed periodically if desired. This course has been designed to teach keyboarding correctly to children in grades 1-6. Children thrive on attention, and their sustained interest and excitement will be maintained if their efforts are noticed by their parents or teacher; rewards always help.
Most schools will begin teaching keyboarding skills in the 2nd or 3rd grade. A majority of the drills are 15-second timings with up to 1-minute timings for older children. Students are rewarded with an animated character that gives words of praise when the student reaches or exceeds their speed/accuracy goal.
Keyboarding for Kids teaches keyboarding correctly to young children at the time when computers are first introduced to them, through sixth grade. The content is phonetic by grade and reading along with learning keyboarding. 15 second to 1 minute timings. Course length is 20+ hours.
| Keyboarding for Kids Lessons | ||
![]() All lessons have 4 lines.Click the sections to see lesson content. |
||
|---|---|---|
| Grades 1-6 (Lessons 1-23) | ||
| Lesson | Title | Timings |
| Course Entry | 4 lines, 15 sec. each | |
| 1 | Home Row (A, S, D, F, J, K, L) | 4 lines, 15 sec. each |
| 2 | Home Row (A, S, D, F, J, K, L) | 4 lines, 15 sec. each |
| 3 | T Key | 4 lines, 15 sec. each |
| 4 | E Key | 4 lines, 15 sec. each |
| 5 | H Key | 4 lines, 15 sec. each |
| 6 | O Key | 4 lines, 15 sec. each |
| 7 | R Key | 4 lines, 15 sec. each |
| 8 | N Key | 4 lines, 15 sec. each |
| 9 | M Key | 4 lines, 15 sec. each |
| 10 | C Key | 4 lines, 15 sec. each |
| 11 | I Key | 4 lines, 15 sec. each |
| 12 | Period Key | 4 lines, 15 sec. each |
| 13 | U Key | 4 lines, 15 sec. each |
| 14 | B Key | 4 lines, 15 sec. each |
| 15 | P Key | 4 lines, 15 sec. each |
| 16 | W Key | 4 lines, 15 sec. each |
| 17 | G Key | 4 lines, 15 sec. each |
| 18 | Comma Key | 4 lines, 15 sec. each |
| 19 | Q Key | 4 lines, 15 sec. each |
| 20 | V Key | 4 lines, 15 sec. each |
| 21 | X Key | 4 lines, 15 sec. each |
| 22 | Y Key | 4 lines, 15 sec. each |
| 23 | Z Key | 4 lines, 15 sec. each |
| Grades 1-2 (Lessons 24-35) | ||
| Lesson | Title | Timings |
| 24 | A, B Keys | 4 lines, 15 sec. each |
| 25 | C, D Keys | 4 lines, 15 sec. each |
| 26 | E, F Keys | 4 lines, 15 sec. each |
| 27 | G, H Keys | 4 lines, 15 sec. each |
| 28 | I, J Keys | 4 lines, 15 sec. each |
| 29 | K, L Keys | 4 lines, 15 sec. each |
| 30 | M, N Keys | 4 lines, 15 sec. each |
| 31 | O, P Keys | 4 lines, 15 sec. each |
| 32 | Q, R Keys | 4 lines, 15 sec. each |
| 33 | S, T Keys | 4 lines, 15 sec. each |
| 34 | U, V Keys | 4 lines, 15 sec. each |
| 35 | W, X, Y, Z Keys | 4 lines, 15 sec. each |
| Grades 3-4 (Lessons 36-47) | ||
| Lesson | Title | Timings |
| 36 | A, B Keys | 4 lines, 15 sec. each |
| 37 | C, D Keys | 4 lines, 15 sec. each |
| 38 | E, F Keys | 4 lines, 15 sec. each |
| 39 | G, H Keys | 4 lines, 15 sec. each |
| 40 | I, J Keys | 4 lines, 15 sec. each |
| 41 | K, L Keys | 4 lines, 15 sec. each |
| 42 | M, N Keys | 4 lines, 15 sec. each |
| 43 | O, P Keys | 4 lines, 15 sec. each |
| 44 | Q, R Keys | 4 lines, 15 sec. each |
| 45 | S, T Keys | 4 lines, 15 sec. each |
| 46 | U, V Keys | 4 lines, 15 sec. each |
| 47 | W, X, Y, Z Keys | 4 lines, 15 sec. each |
| Grades 5-6 (Lessons 48-59) | ||
| Lesson | Title | Timings |
| 48 | A, B Keys | 4 lines, 15 sec. each |
| 49 | C, D Keys | 4 lines, 15 sec. each |
| 50 | E, F Keys | 4 lines, 15 sec. each |
| 51 | G, H Keys | 4 lines, 15 sec. each |
| 52 | I, J Keys | 4 lines, 15 sec. each |
| 53 | K, L Keys | 4 lines, 15 sec. each |
| 54 | M, N Keys | 4 lines, 15 sec. each |
| 55 | O, P Keys | 4 lines, 15 sec. each |
| 56 | Q, R Keys | 4 lines, 15 sec. each |
| 57 | S, T Keys | 4 lines, 15 sec. each |
| 58 | U, V Keys | 4 lines, 15 sec. each |
| 59 | W, X, Y, Z Keys | 4 lines, 15 sec. each |
| Mastery (Lessons 60-64) | ||
| Lesson | Title | Timings |
| 60 | All Keys | 15 sec., 30 sec., 1 min. |
| 61 | All Keys | 15 sec., 30 sec., 1 min. |
| 62 | All Keys | 15 sec., 30 sec., 1 min. |
| 63 | All Keys | 15 sec., 30 sec., 1 min. |
| 64 | All Keys | 15 sec., 30 sec., 1 min. |
| Course Exit | 15 sec. | |
| Created Lessons | ||
Create an unlimited number of personal lessons with up to 4 lines per lesson.
You can assign up to 10 at a time for the students to work on.
Thats 40 lines of additional typing.
Possible lengths are 15 seconds, 30 seconds, 1 minute, 2 minute, 3 minute, 4 minute, and 5 minute timings.
Assign vocabulary, science or history homework, or some of the latest news interesting to the students.
The possibilities are endless.
|
||
Check out some websitelinks and instructional material for your course. Watch videos and get a user manual to help learn the program and the features offered.
| Teacher Tools | |
| Below are some helpful tools in learning why you should use the program, how to use the program, and videos describing the different features the program has to offer. | |
| Why Keyboarding is Important |
|
| Why, When, How to Teach Keyboarding Video | |
| Teacher Manager User Manual | Link / |
| Video Tutorials | Videos can be viewed on our site or on YouTube |
| Student Tour | |
| The tutorial for students will show students how to enter their course and navigate/use Keyboarding for Kids appropriately. | |
| Student Tutorials |
|